| £35.00 | 10Kg | ARDEN GRANGE Adult Lamb (£9 OFF RRP) |
| £36.00 | 15Kg | Arden Grange Chicken, Large Breed (£6 OFF RRP) |
£35.19 | 15Kg | Arden Grange Light, Senior (£5 OFF RRP) |
| £40.50 | 15Kg | Arden Grange Puppy (£7 OFF RRP) |
| £39.90 | 15Kg | Arden Grange Puppy Large Breed (£7 OFF RRP) |
| £ ASK! | | Full Arden Grange Range Available! |
| £15.99 | 10Kg | AUTARKY Spring - Puppy (£3.50 OFF RRP) 28% Protein |
| £15.99 | 15Kg | Autarky Summer - Adult Food (£3.50 OFF RRP) 22% Protein |
| £15.99 | 15Kg | Autarky Autumn - Mature (£3.50 OFF RRP) 17% Protein |
| £25.59 | 15Kg | BAKERS Chicken, Lamb, Beef (£3 OFF RRP) |
| £38.99 | 12Kg | BARKING HEADS Chicken (£3 OFF RRP) |
| £38.99 | 12Kg | BARKING HEADS Lamb (£3 OFF RRP) |
| £26.99 | 15Kg | BETA Adult, Adult Large Breed (TO ORDER) (£3 OFF RRP) |
| £32.99 | 15Kg | Beta Puppy, Puppy Large Breed (TO ORDER) (£3 OFF RRP) |
| £4199 | 15Kg | BURNS Chicken & Rice, Lamb & Rice, Mini Bites, Pork and Potato (£5 OFF RRP) |
| £22.69 | 7.5Kg | Burns Chicken & Rice, Lamb & Rice, Mini Bites, Pork and Potato (£2.50 OFF RRP) |
| £42.99 | 15Kg | Burns Chicken & Rice, Lamb & Rice, Mini Bites, Pork and Potato (£5 OFF RRP) |
| £23.19 | 7.5Kg | Burns Chicken & Rice, Lamb & Rice, Mini Bites, Pork and Potato (£2.50 OFF RRP) |
| £39.99 | 15Kg | Burns High Oats (£5 OFF RRP) |
| £21.09 | 7.5Kg | Burns High Oats(£5 OFF RRP) |
| £6.99/£7.55 | 2Kg | Burns High Oats, Chicken, Lamb, Minibites(50p OFF RRP) |
CSJ NATURAL DOG FOODS
| £10.60 | 15Kg | CSJ Champ Adult | 20% Protein | 2.5Kg £2.35 |
| £13.90 | 15Kg | CSJ Old Champ - Senior or Light | 17% Protein | 2.5Kg £2.80 |
| £13.90 | 15Kg | CSJ Little Champ Puppy Food | 26% Protein | 2.5Kg £2.80 |
| £13.90 | 15Kg | CSJ Sooper Dooper Champ - High Energy | 28% Protein | |
| £12.05 | 15Kg | CSJ That'll Do! Adult | 28% Protein | |
| £21.50 | 15Kg | CSJ Hike On - Puppy/High Energy | 31% Protein Wheat and Gluten Free | 2.5Kg £4.75 |
| £20.50 | 15Kg | CSJ Lamb & Rice | 22% Protein Wheat and Gluten Free | 2.5Kg £4.60 |
| £20.50 | 15Kg | CSJ Fit & Fast (Salmon & Veg) | 23% Protein Wheat and Gluten Free | 2.5Kg £4.60 |
| £21.00 | 15Kg | CSJ Senior/Light Lamb | 17% Protein Wheat and Gluten Free | 2.5Kg £4.60 |
| £18.80 | 15Kg | CSJ Rocket Fuel (to order)High Energy High Oil Adult | 30% Protein | |
| £31.00 | 15Kg | CSJ Command Performance CP18 Senior/Light | 18% Protein Wheat and Gluten Free | 2Kg £5.00 |
| £31.00 | 15Kg | CSJ Command Performance CP21 Adult Salmon | 21% Protein Wheat and Gluten Free | 2Kg £5.00 |
| £31.00 | 15Kg | CSJ Command Performance CP24 Adult Lamb | 27% Protein Wheat and Gluten Free | 2Kg £5.00 |
| £35.00 | 15Kg | CSJ Command Performance CP27 Puppy | 27% Protein Wheat and Gluten Free | 2Kg £5.50 |
| £32.50 | 15Kg | CSJ Command Performance CP30 High Energy Salmon and Rice - To Order | 30% Protein Wheat and Gluten Free | |
| £36.50 | 12Kg | GREEN DOG Adult or Puppy (£2.00 OFF RRP) |
| £36.99 | 12Kg | HILLS Adult and Full Range (TO ORDER) (£5.00 OFF RRP) |
| £28.69 | 15Kg | IAMS Adult (TO ORDER) (£3.00 OFF RRP) |
| £33.69 | 15Kg | Iams Puppy/Junior (TO ORDER) (£3.00 OFF RRP) |
| £40.49 | 15Kg | JAMES WELLBELOVED Adult, Puppy, Junior or Senior (£7.50 to £8.50 OFF RRP) |
| £23.49 | 7.5Kg | James Wellbeloved Adult, Puppy, Junior or Senior (£3.00 to £3.80 OFF RRP) |
| £ 6.79 | 2Kg | James Wellbeloved Puppy and Junior (£1.40 to £1.90 OFF RRP) |
| | | James Wellbeloved Full Range Available! |
| £41.99 | 15Kg | NATURAL DOG FOOD COMPANY Adult: Chicken or Lamb (£4.00 OFF RRP) |
| £ 6.99 | 2Kg | Natural Dog Food Co. Adult: Chicken or Lamb |
| £42.99 | 15Kg | Natural Dog Food Co. Puppy Chicken (TO ORDER) (£4.00 OFF RRP) |
| £ 6.99 | 2Kg | Natural Dog Food Co. Puppy Chicken (TO ORDER) |
| £43.99 | 15Kg | Natural Dog Food Co. Senior Turkey (TO ORDER) (£4.00 OFF RRP) |
| £ 6.99 | 2Kg | Natural Dog Food Co. Senior Turkey (TO ORDER) |
| £55.99 | 13.5Kg. | ORIJEN Adult (£2 OFF RRP) |
| £57.99 | 13.5Kg. | Orijen Puppy (£2 OFF RRP) |
| £57.99 | 13.5Kg. | Orijen Senior (TO ORDER) (£2 OFF RRP) |
| £69.99 | 13.5Kg. | Orijen 6 Fish (TO ORDER) (£2 OFF RRP) |
| £15.99 | 15Kg. | OMEGA Tasty Original or Chicken (TO ORDER) (£1.00 OFF RRP) |
| £25.75 | 15Kg | PEDIGREE CHUM Adult: Lamb/Veg, Chicken/Veg (£1.00 OFF RRP) |
| £38.79 | 15Kg | PURINA Pro Plan Adult (TO ORDER) (£7.00 OFF RRP) |
| £41.69 | 15Kg | Purina Pro Plan Puppy (TO ORDER) (£7.00 OFF RRP) |
| £41.99 | 15Kg | ROYAL CANIN Adult, Medium, Maxi or Giant (£8.00 OFF RRP) |
| £44.49 | 15Kg | Royal Canin Puppy or Junior (£8.00 OFF RRP) |
| £44.49 | 15Kg | Royal Canin Light or Mature (£8.00 OFF RRP) |
| £42.49 | 12Kg | Royal Canin Adult Breed Specifics (German Shepherd in Stock, others TO ORDER) (£6.00 OFF RRP) |
| £44.99 | 15Kg | Royal Canin Junior Breed Specifics (TO ORDER) (£6.00 OFF RRP) |
| £27.79 | 8Kg | Royal Canin Mini Adult (£5.00 OFF RRP) |
| £29.99 | 8.5Kg | Royal Canin Mini Junior (£5.00 OFF RRP) |
| £33.49 | 8Kg | Royal Canin Mini Mature (£5.00 OFF RRP) |
| (£3 OFF RRP) | 4Kg | Royal Canin 4KG (£3.00 OFF RRP) |
| £ ASK | various | (FULL RANGE TO ORDER) |
| £18.49 | 15Kg | SKINNERS Field & Trial Crunchy (FULL RANGE TO ORDER) (£1.00 OFF RRP) |
| £28.99 | 15Kg | Skinners Chicken, Lamb (FULL RANGE TO ORDER) (£4.00 OFF RRP) |
| £26.99 | 15Kg | WAFCOL Adult Chicken or Original (TO ORDER) (£3.00 OFF RRP) |
| | MANY OTHER FOODS AVAILABLE TO ORDER _ PLEASE CALL |
CAT FOODS
| £ 7.99 | 2Kg | BURNS Adult Chicken (£0.65 OFF RRP) |
| £ 8.99 | 2Kg | Burns Adult Ocean Fish (£0.65 OFF RRP) |
| £ 5.19 | 12 X 400g | COUNTRY CHOICE Tins - Variety of Flavours in Jelly |
| £ 3.00 | 1.5Kg | CSJ Adult Cat |
| £21.49 | 15Kg | CSJ Complete Adult Cat |
| £ 6.99 | 2Kg | CSJ Command Performance Complete Adult Cat or Kitten (£2.00 OFF RRP) |
| £13.59 | 2Kg | HILLS Adult Cat (£2.00 OFF RRP) |
| £13.79 | 3Kg | IAMS Adult Cat: Chicken, Lamb or Fish (£1.50 OFF RRP) |
| £11.29 | 2Kg | JAMES WELLBELOVED Adult All Flavours (£3.30 OFF RRP) |
| £41.49 | 10Kg | JAMES WELLBELOVED Adult All Flavours (£6.00 OFF RRP) |
| £21.99 | 2.5Kg | ORIJEN Cat Adult (TO ORDER) (£1 OFF RRP) |
| £25.99 | 2.5Kg | ORIJEN Cat 6 Fish (TO ORDER) (£1 OFF RRP) |
| £ 10.29 | 1.5Kg | PRO PLAN Adult Cat (£1.50 OFF RRP) |
| £7.00 OFF RRP | 10Kg | ROYAL CANIN Complete Range Available to Order |
| £3.00 OFF RRP | 4Kg | ROYAL CANIN Complete Range Available to Order |
Rabbit Foods
| £15.29 | 10Kg | Burgess Supa Rabbit Excel (£2.00 OFF RRP) |
| £ 6.39 | 4Kg | Burgess Supa Rabbit Excel (£1.00 OFF RRP) |
| £ 3.49 | 2Kg | Burgess Supa Rabbit Excel (£0.50 OFF RRP) |
| £ 3.49 | 2Kg | Burgess Supa Rabbit Excel with Oregano (£0.50 OFF RRP) |
| £16.99 | 10Kg | Burgess Supa Rabbit Excel Junior/Dwarf (£2.00 OFF RRP) |
| £ 3.49 | 2Kg | Burgess Supa Rabbit Excel Junior/Dwarf (£0.50 OFF RRP) |
| £13.70 | 20Kg | DUNNES Rabbit Mix Special |
| £ 4.10 | 4Kg | Dunnes RABBIT Mix Special |
| £13.50 | 25Kg | CMC Rabbit Pellets |
| £ 2.49 | 2.5Kg | WAGG Rabbit Pellets |
| £13.49 | 15Kg | HARRISSON's Banana Rabbit Brunch (Pellet Free) |
| £ 3.49 | 3Kg | Harrison's Banana Brunch (Pellet Free) |
| £ 2.99 | 3Kg | Harrison's Carrot Brunch (Pellet Free) |
| £ 2.29 | 2Kg | SELECT Dry Rabbit |
| £ 2.49 | 2Kg | SELECT Premium Rabbit |
| £16.99 | 15Kg | SUPREME Russell Rabbit Original (£3.00 OFF RRP) |
| £3.49 | 2.5Kg | Supreme Russell Rabbit Original (£0.50 OFF RRP) |
| £3.49 | 1.5Kg | Supreme Science Selective Rabbit (£0.50 OFF RRP) |
Hamster, Guinea Pig, Ferret, etc.
| £18.49 | 10Kg | BURGESS Supa Guinea Pig Excel (£3.00 OFF RRP) |
| £ 8.19 | 4Kg | Burgess Supa Guinea Pig Excel (£1.50 OFF RRP) |
| £ 4.49 | 2Kg | Burgess Supa Guinea Pig Excel (£0.50 OFF RRP) |
| £19.69 | 15Kg | CSJ Ferret |
| £15.99 | 15Kg | HARRISSON's GUINEA PIG Deluxe |
| £ 4.69 | 3Kg | Harrison's GUINEA PIG Deluxe |
| £ 1.30 | 1Kg | Harrison's HAMSTER Delight |
| £23.49 | 15Kg | Supreme Gerty Guinea Pig Mix (£2.00 OFF RRP) |
| £ 4.59 | 2.5Kg | Supreme Gerty Guinea Pig Mix (£0.50 OFF RRP) |
| £ 5.99 | 2.5Kg | SUPREME Charlie Chinchilla (TO ORDER) (RRP £6.99) |
| £ 1.99 | 850Kg | Supreme Reggie Rat (RRP £2.49) |
| £20.49 | 7.5Kg | JAMES WELLBELOVED Ferret (£3.00 OFF RRP) |
| £ 7.19 | 2Kg | JAMES WELLBELOVED Ferret (£1.50 off RRP) |
| £ 4.29 | 2Kg | CHUDLEYS Ferret |
| £ 2.99 | 1.5Kg | CSJ Ferret |
| £ 20.49 | 15Kg | CSJ Ferret |
Wild Bird Foods
| £12.00 | 20Kg | SELECT Standard Wild Bird Mix |
| £12.80 | 20Kg | SELECT Premium Wild Bird Mix |
| £ 3.25 | 2Kg | SELECT No Waste Wild Bird Mix |
| £17.70 | 20Kg | BIRD TABLE No Waste Wild Bird Mix |
| £ 1.35 | 1.25Kg | HARRISSON's Wild Bird Mix |
| £ 3.05 | 3Kg | Harrison's Wild Bird Mix |
| £ 7.90 | 8Kg | Harrison's Wild Bird Mix |
| £ 2.80 | 1Kg | Harrison's Peanuts |
| £ 7.60 | 3Kg | Harrison's Peanuts |
| £18.50 | 8Kg | Harrison's Peanuts |
| £31.70 | 18Kg | Harrison's Peanuts |
| £ 2.40 | 1Kg | Harrison's Sunflower Hearts |
| £ 7.00 | 3Kg | Harrison's Sunflower Hearts |
| £17.70 | 8Kg | Harrison's Sunflower Hearts |
| £25.60 | 18Kg | Harrison's Sunflower Hearts |
| £ 4.40 | 2.5Kg | Harrison's Black Sunflower Seeds |
| £13.50 | 13/15Kg | Harrison's Sunflower Hearts |
| £ 2.40 | 1Kg | Harrison's Robin Energy Blend with meal worms |
| £ 5.80 | 3Kg | Harrison's Robin Energy Blend with meal worms |
| £22.50 | 15Kg | Harrison's Robin Energy Blend with meal worms |
| £ 2.00 | 1Kg | Harrison's Niger Seed |
| £ | 8Kg | Harrison's Niger Seed |
| £ | 15Kg | Harrison's Niger Seed |
| £15.50 | 100 X 95g | Fatballs |
| £ 1.00 | 6 small | Fatballs |
| £15.50 | 20 X 500g | Fatballs |
| £ 1.00 | 1 large | Fatballs |
Cages
| Black Antique Electro-Coated Cage 2 Door | 24" Long x 18" Wide x 21" High | £30.00 |
| Black Antique Electro-Coated Cage 2 Door | 30" Long x 21" Wide x 24" High | £35.00 |
| Black Antique Electro-Coated Cage 2 Door | 36" Long x 24" Wide x 27" High | £42.00 |
| Black Antique Electro-Coated Cage 2 Door | 42" Long x 28" Wide x 31" High | £53.00 |
| Black Antique Electro-Coated Cage 2 Door | 48" Long x 30" Wide x 33" High | £62.00 |